Cyprus Property Developers, Cyprus Realtors, Estate Agents in Larnaca  - Africanos Property Developers

Project:

Images (Click to enlarge)
 

Type Bedrooms Covered
Area
(M/F)
Covered
Verandas
(M/F)
Uncovered
Verandas
(M/F)
Communal
Areas
(M/F)
Store
Rooms
(M/F)
Garage
(M/F)
Total
(M/F)
BLOCK A BLOCK A BLOCK A
101 1 54/581 10/108 7/75 71/764
102 2 78/839 10/108 45/484 133/1431
103 1 45/484 6/65 21/226 72/775
104 1 45/484 6/65 24/258 75/807
105 2 78/839 11/118 109/1173 198/2130
106 1 54/581 9/97 40/430 103/1108
107 1 54/581 9/97 37/398 100/1076
108 2 78/839 11/118 70/753 159/1711
109 1 45/484 6/65 21/226 72/775
110 1 45/484 6/65 24/258 75/807
111 2 78/839 10/108 77/829 165/1775
112 2 54/581 10/108 7/75
201 2 72/775 5/54 59/635 137/1474
202 2 78/839 5/54 58/624 141/1517
203 1 45/484 5/54 1/11 51/549
204 1 45/484 5/54 1/11 51/549
205 2 78/839 10/108 57/613 145/1560
206 1 65/699 9/97 63/678
207 1 54/581 9/97 63/678
208 2 78/839 10/108 57/613 145/1560
209 1 45/484 5/54 1/11 51/549
210 1 45/484 5/54 1/11 51/549
211 1 78/839 5/54 59/635 141/1517
212 2 72/775 5/54 59/635 137/1474
BLOCK B BLOCK B BLOCK B
101 1 54/581 10/108 7/75 71/764
102 2 78/839 10/108 80/861 168/1808
103 1 45/484 6/65 23/247 74/796
104 1 45/484 6/65 27/291 78/839
105 2 78/839 11/118 89/958 178/1915
106 1 54/581 9/97 34/366 96/1033
107 1 54/581 9/97 34/366 96/1033
108 2 78/839 11/118 77/829 166/1786
109 1 45/484 6/65 24/258 75/807
110 1 45/484 6/65 19/204 70/753
111 2 78/839 10/108 31/334 119/1280
112 1 54/581 10/108 7/75 71/764
201 2 72/775 5/54 59/635 137/1474
202 2 78/839 5/54 58/624 141/1517
203 1 45/484 5/54 1/11 51/549
204 1 51/549 45/484 54/581 51/549
205 2 78/839 10/108 57/613 145/1560
206 1 54/581 9/97 63/678
207 1 54/581 9/97 63/678
208 2 78/839 10/108 57/613 145/1560
209 1 51/549 5/54 1/11 51/549
210 1 45/484 5/54 1/11 51/549
211 2 78/839 5/54 58/624 141/1517
212 2 72/775 5/54 59/635 137/1474

Floorplans (Click to enlarge)
Typical Basement Plan - Block A & B
Typical Ground Floor Pan - Block A & B
Typical First Floor Paln - Block A & B
Typical Floor Plan - Block A & B
"An Online Real Estate Property Directory for Cyprus Properties, Cyprus Real Estate, Cyprus Realtors, Cyprus Property Developers, Cyprus Property, Cyprus Real Estate Agents, Cyprus Space Management Services, Cyprus Estate Services, Cyprus Properties Available, Cyprus Properties for sale, Cyprus Villas for sale, Larnaca Properties, Larnaca Real Estate Agents"
Our Projects
***Kiti Plots: Just Released***
***Oroklini Houses: JUST RELEASED***
Ayia Trias Residence: Available
Forest Park : Available
Melini Suites - **Title Deeds Issued**
Angels Mansions - **Title Deeds Issued**
Anastasios Court – **Title Deeds Issued**
Orange Grove – **Title Deeds Issued**
Sea Breeze Villas - **Title Deeds Issued**
Helen of Troy Gardens – SOLD
Chrystoulla Court – SOLD
Costa Court -**Title Deeds Issued**
Nicholas Court – **Title Deeds Issued**
Sea Breeze Mansion – **Title Deeds Issued**
Panayiotis Cyprus Villa all SOLD
Elite View Court: **Title Deeds Issued**
Imperial Views: **Title Deeds Issued**
Themis Court: **Title Deeds Issued**
Possidon Court: **Title Deeds Issued**
Georgia Court: **Title Deeds Issued**
Phaneromeni View: **Title Deeds Issued**
Leivadhia Houses: **Title Deeds Issued**
Elena Court: **Title Deeds Issued**
Marios Court:**Title Deeds Issued**
Andria Court: **Title Deeds Issued**
Quick Links:
Cyprus Property Developers | Cyprus Real Estate Projects | Cyprus Properties Online | Contact Us | About Cyprus | About Larnaca | Sitemap | Resources
Copyright © 2003 Africanos Property Developers - Real Estate Agents and Property Developers in Larnaca, Cyprus. All Rights Reserved
Looking for Cyprus Properties, Cyprus Real Estate, Cyprus Estates Services, Cyprus Realtors, Cyprus Properties for Sale, Cyprus Real Estate Agents, Cyprus Real Estate Directory, Cyprus Properties Available, Cyprus Space Management, Cyprus Property Developers .... Contact: Africanos Property Developers, Acamia Center Shop 11, Gregory Afxentiou Avenue, 6023 Larnaca, Cyprus. Tel.: 00357 -24 828161 / 24 828109 Fax: 00357 - 24 828110